Project status
Where the Mansfield project stands.
A dated record of what is established and what is not. This page is updated as the work moves, and every item reflects the evidence available on the date shown.
| Updated | |
|---|---|
| Project stage | Proposal and early development. Nothing is built or installed. |
| Site and host | A Mansfield public building is being evaluated as a possible host. No site has been selected or approved. |
| Engineering | Concept design and feasibility review. No stamped engineering drawings yet. |
| Electric service | Service terms under Mansfield Municipal Electric’s interruptible tariff are under review. No service agreement is in place. |
| Public review | Not yet before a town board. The proposal would be presented at open, posted meetings. |
| Confirmed agreements | None. No heat-purchase, host, lease, license, or service agreement has been signed with the Town, the school district, or Mansfield Municipal Electric. |
| Organizations | Entropy Energy Network is being organized as a Massachusetts 501(c)(4). Entropy Mining, the proposed equipment operator, is a separate for-profit company with formation in progress. |
| Next milestone | Pre-application conversations with town departments and a first public briefing. |
| Accountable contact | Jim Carlson, Mansfield resident. mansfield@makeentropy.com |
The computing equipment would be owned and operated by Entropy Mining, a separate for-profit company (formation in progress). Entropy Energy Network would buy the recovered heat at arm’s length. The Town would not own, operate, or guarantee the computing equipment. Projected outcomes on this site are design aims, not measured results. Measured results will be published here once a system operates.
Have a question about the status?
Ask a question, request a briefing, or ask for a document.